significant sales

  • Significant Sales | August 2020

    SELLER REPRESENTED 13419 Marjac Way O’Neil Realtors | $1,400,000 5080 Melborne Place Garontakos Group | $1,375,000 13723 Coldwater Drive O’Neil Realtors | $1,287,500 25124 Kokomo Hill Road Rebecca Glazier | $1,250,000 7788 White Road Rebecca Glazier | $1,180,000 10113 North… Continue reading

  • Significant Sales | June 2020

    SELLER & BUYER REPRESENTED 8063 E Rosella Street Lynn Reecer Team | $1,600,000 Located in the middle of Lake Wawasee on the shores of Ogden Island, you will find this quintessential lakefront home with 2,872 finished square feet, 4 bedrooms… Continue reading

  • Significant Sales | May 2020

    SELLER & BUYER REPRESENTED 6167 E Pickwick Park Drive Lynn Reecer Team, Mark Zukerman | $1,600,000 This home is one of the few 110-foot lakefront lots left on the sandy Pickwick Park shoreline. Pickwick Park is located close to town,… Continue reading

  • Significant Sales | April 2020

    SELLER REPRESENTED 2521 Live Oak Lane Tracy Wright Team | $1,100,000 This one owner home sits on 1-acre, irrigated with gorgeous pond views and custom-designed on the inside by top interior decorators. Features include geothermal, security, two laundry rooms and… Continue reading

  • Significant Sales | March 2020

    SELLER REPRESENTED 6727 Beekman Place West Garontakos Group | $995,000 Situated on one of the best cul-de-sac lots in coveted Stonegate, rests an Arts and Crafts styled home that blends charm and function with clean lines and fine finishes. The… Continue reading

  • Significant Sales | February 2020

    9151 Willowrun Drive Jim Schlueter | $1,335,000 Every now and again a property comes along unique to the marketplace. 9151 Willowrun is an extraordinary residence infusing western style with high end finish. Behind the gates of Willowood, this expertly designed… Continue reading

  • Significant Sales | January 2020

    SELLER REPRESENTED 7960 N Pennsylvania Street Jim Schlueter | $2,050,000 The stunning exterior of this outstanding home leads to architecturally distinctive and gorgeous interior spaces. The 20′ foyer leads to a formal living room, dining room, library, chef’s kitchen with… Continue reading

  • Significant Sales of 2019

    2019 was a busy year in real estate in Central and Northeast Indiana. Marked by a lack of available inventory, the demand for homes in many markets led to an increase in average sales price and homes selling more quickly… Continue reading

  • Significant Sales | November 2019

    11411 Forest Knoll Circle | Fishers, Indiana O’Neil Realtors | $2,400,000 Rare opportunity to have total privacy with this 6.5 acre wooded, Brown County setting on Geist. The original home on this property was removed in 2004 allowing the owner… Continue reading

  • Significant Sales | August 2019

    1150 W 116th Street | Carmel, Indiana Jim Schlueter | $1,900,000 Serenity reigns in this brilliant and unique property pairing Indiana’s finest address, breathtaking rolling topography, and an inspirational estate home ready to be refined. A lush and beautiful setting unlike… Continue reading