significant sales
-
Significant Sales | August 2025
Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of August. 7602 N. Pennsylvania Street |… Continue reading
-
Significant Sales | July 2025
Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of July. 11531 N. Ogden Point Road… Continue reading
-
Significant Sales | June 2025
Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of June. 5977 S. 800 E. |… Continue reading
-
Significant Sales | May 2025
Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of May. 1023 Westview Point Drive |… Continue reading
-
Significant Sales | April 2025
Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of April. 7607 Banta Woods Drive |… Continue reading
-
Significant Sales | March 2025
Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of March. 326 EMS W17 Lane | North… Continue reading
-
Significant Sales | February 2025
Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of February. 13010 Deerstyne Green Street | Carmel… Continue reading
-
Significant Sales | January 2025
Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of January. 3720 E. 276th Street | Atlanta… Continue reading
-
Leading the Market: Encore Sotheby’s International Realty Outperforms Regional Average Sale Price
In 2024, Encore Sotheby’s International Realty assisted 526 buyers and sellers in real estate transactions and closed over $325.8 million in total sales volume. Our presence, paired with the global brand’s successful performance in 2024, which outperformed the market, helped… Continue reading
-
Significant Sales | December 2024
Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of December. 451 Breakwater Drive | Fishers Seller… Continue reading









