Significant Sales

Significant Sales

  • Significant Sales | May 2025

    Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of May. 1023 Westview Point Drive |… Continue reading

    Significant Sales | May 2025
  • Significant Sales | April 2025

    Last month, we had the pleasure of representing many clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of April. 7607 Banta Woods Drive |… Continue reading

    Significant Sales | April 2025
  • Hoosier Homes Spotlight: $400,000-$450,000

    Our Hoosier Homes Highlights feature a selection of homes within a specific price range, all expertly represented by our dedicated agents. We take pride in delivering exceptional service across all price points. Curious to see what $400K – $450K can… Continue reading

    Hoosier Homes Spotlight: $400,000-$450,000
  • Significant Sales | March 2025

    Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of March. 326 EMS W17 Lane | North… Continue reading

    Significant Sales | March 2025
  • Significant Sales | February 2025

    Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of February. 13010 Deerstyne Green Street | Carmel… Continue reading

    Significant Sales | February 2025
  • Significant Sales | January 2025

    Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of January. 3720 E. 276th Street | Atlanta… Continue reading

    Significant Sales | January 2025
  • Significant Sales | December 2024

    Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of December. 451 Breakwater Drive | Fishers Seller… Continue reading

    Significant Sales | December 2024
  • Hoosier Homes Spotlight: $450,000-$500,000

    Our Hoosier Homes Highlights feature a selection of homes within a specific price range, all expertly represented by our dedicated agents. We take pride in delivering exceptional service across all price points. Explore these homes currently on the market or… Continue reading

    Hoosier Homes Spotlight: $450,000-$500,000
  • Significant Sales | November 2024

    Last month, we had the pleasure of representing clients in the significant sale and/or purchase of their home. Below is a round-up of the highest priced properties to close in the month of November. 7281 E. 550 S. | Zionsville… Continue reading

    Significant Sales | November 2024
  • Hoosier Homes Spotlight: $550,000-$600,000

    Our Hoosier Homes Highlights feature a selection of homes within a specific price range, all expertly represented by our dedicated agents. We take pride in delivering exceptional service across all price points. Explore these homes currently on the market or… Continue reading

    Hoosier Homes Spotlight: $550,000-$600,000